241 cases of C 19 virus confirmed in Louisiana: death toll now six

As of Wednesday 1:00 pm March 18:

Orleans - 187 cases | 6 deaths
Jefferson - 40 cases | 0 death(s)
St. Tammany - 8 cases| 0 death(s)
Caddo - 5 cases| 0 death(s)
Lafourche - 3 cases| 0 death(s)
St. Charles - 3 cases | 0 death(s)
Terrebonne - 3 cases | 0 death(s)
St. Bernard - 2 cases | 0 death(s)
Ascension - 1 cases | 0 death(s)
Bossier - 1 cases| 0 death(s)
E Baton Rouge - 1 case 0 death(s)
St. John Baptist - 1 case| 0 death(s)
Washington - 1 case(s) | 0 death(s)

Avoyelles - 0 cases| 0 deaths.

.
.

As of 5 pm Tuesday March 17, 2020

.
Orleans - 136 case(s) | 4 death(s)

Jefferson - 35 case(s) | 0 death(s)

St. Tammany - 6 case(s) | 0 death(s)

Caddo - 4 case(s) | 0 death(s)

St. Charles - 3 case(s) | 0 death(s)

Terrebonne - 3 case(s) | 0 death(s)

Lafourche - 2 case(s) | 0 death(s)

St. Bernard - 2 case(s) | 0 death(s)

Ascension - 1 case(s) | 0 death(s)

Bossier - 1 case(s) | 0 death(s)

East Baton Rouge - 2 case(s) | 0 death(s)

St. John the Baptist - 1 case(s) | 0 death(s)

Washington - 1 case(s) | 0 death(s)

No cases:
Acadia - 0 case(s) | 0 death(s)

Allen - 0 case(s) | 0 death(s)

Assumption - 0 case(s) | 0 death(s)

Avoyelles - 0 case(s) | 0 death(s)

Beauregard - 0 case(s) | 0 death(s)

Bienville - 0 case(s) | 0 death(s)

Calcasieu - 0 case(s) | 0 death(s)

Caldwell - 0 case(s) | 0 death(s)

Cameron - 0 case(s) | 0 death(s)

Catahoula - 0 case(s) | 0 death(s)

Claiborne - 0 case(s) | 0 death(s)

Concordia - 0 case(s) | 0 death(s)

De Soto - 0 case(s) | 0 death(s)

East Carroll - 0 case(s) | 0 death(s)

East Feliciana - 0 case(s) | 0 death(s)

Evangeline - 0 case(s) | 0 death(s)

Franklin - 0 case(s) | 0 death(s)

Grant - 0 case(s) | 0 death(s)

Iberia - 0 case(s) | 0 death(s)

Iberville - 0 case(s) | 0 death(s)

Jackson - 0 case(s) | 0 death(s)

Jefferson Davis - 0 case(s) | 0 death(s)

La Salle - 0 case(s) | 0 death(s)

Lafayette - 0 case(s) | 0 death(s)

Lincoln - 0 case(s) | 0 death(s)

Livingston - 0 case(s) | 0 death(s)

Madison - 0 case(s) | 0 death(s)

Morehouse - 0 case(s) | 0 death(s)

Natchitoches - 0 case(s) | 0 death(s)

Ouachita - 0 case(s) | 0 death(s)

Out of State - 0 case(s) | 0 death(s)

Parish Under Investigation - 0 case(s) | 0 death(s)

Plaquemines - 0 case(s) | 0 death(s)

Pointe Coupee - 0 case(s) | 0 death(s)

Rapides - 0 case(s) | 0 death(s)

Red River - 0 case(s) | 0 death(s)

Richland - 0 case(s) | 0 death(s)

Sabine - 0 case(s) | 0 death(s)

St. Helena - 0 case(s) | 0 death(s)

St. James - 0 case(s) | 0 death(s)

St. Landry - 0 case(s) | 0 death(s)

St. Martin - 0 case(s) | 0 death(s)

St. Mary - 0 case(s) | 0 death(s)

Tangipahoa - 0 case(s) | 0 death(s)

Tensas - 0 case(s) | 0 death(s)

Union - 0 case(s) | 0 death(s)

Vermilion - 0 case(s) | 0 death(s)

Vernon - 0 case(s) | 0 death(s)

Webster - 0 case(s) | 0 death(s)

West Baton Rouge - 0 case(s) | 0 death(s)

West Carroll - 0 case(s) | 0 death(s)

West Feliciana - 0 case(s) | 0 death(s)

Winn - 0 case(s) | 0 death(s)

————————-
As of 9:30 am Tuesday March 17, 2020:

Orleans - 116 case(s)

Jefferson - 31 case(s)

St. Tammany - 6 case(s)

Caddo - 4 case(s)

St. Charles - 3 case(s)

Terrebonne - 3 case(s)

Lafourche - 2 case(s)

St. Bernard - 2 case(s)

Ascension - 1 case(s)

Bossier - 1 case(s)

St. John the Baptist - 1 case(s)

Washington - 1 case(s)

AVOYELLES JOURNAL
BUNKIE RECORD
MARKSVILLE WEEKLY

105 N Main St
Marksville, LA 71351
(318) 253-9247

CONTACT US